Domestic Flights Made Easy! Fast, Safe & Convenient Flights Across Nepal
Nepal, with its majestic mountains and remote destinations, is best explored by air. With 44 domestic airports (both seasonal and all-weather), traveling by flight is a quick and scenic option. Whether you’re heading to the Himalayas or lowlands, scheduled and chartered flights are available across the country.
We also arrange helicopter charter services (5 or 9 seaters) for:
- Mountain flights
- Aerial survey
- Heli-trekking
- Rescue operations
- Film & photography
Special Promotional Fare—Valid Till December 31, 2025
- Kathmandu–Pokhara (One Way): US$ 115
- Kathmandu–Pokhara (Round Trip): US$ 225
We issue e-tickets.
Note: In case of flight cancellation due to weather or airline decisions, you can reschedule (subject to availability) or get a 100% refund. A cancellation stamp from the airline counter at the airport is required.
| Route | One-Way Fare (US$) | FSC | Total Fare | Flight Time |
|---|---|---|---|---|
| Pokhara–Jomsom | 106 | 19 | 125 | 30 min |
| Everest Mountain Flight | 205 | 38 | 243 | 60 min |
| Pokhara – Jomsom | Kathmandu–Lukla | 10 | 165 | 25 min |
| Kathmandu – Lukla | Kathmandu–Pokhara | 21 | 225 | 40 min |
| Kathmandu – Bharatpur (Chitwan) | 99 | 14 | 115 | 20 min |
| Kathmandu – Bhairahawa (Lumbini) | 99 | 14 | 115 | 40 min |
| Kathmandu – Janakpur | 106 | 18 | 124 | 30 min |
| Kathmandu – Biratnagar | 90 | 45 | 135 | 40 min |
| Kathmandu – Nepalgunj | 120 | 35 | 155 | 60 min |
| Kathmandu – Bhadrapur | 109 | 45 | 154 | 60 min |
| Kathmandu – Dhangadhi | 178 | 54 | 232 | 70 min |
Flights operated by Buddha Air, Yeti Airlines, Simrik Airlines, Saurya Airlines
| Condition | Cancellation Charge | Change Fee |
|---|---|---|
| Before Deposit | Free | Free |
| After Deposit | 25% | Free |
| After Ticket Issue (2 days before flight) | 50% | Free |
| Same Day Cancellation | Same-Day Cancellation | Free |
| No Show | 100% | Not Allowed |

















